Character cards
From MythMonger Wiki
Character Cards are the cards players collect which represent characters in the game. Each character has its own stats, story, and motives. Players can collect character cards by winning turns, completing quests, or purchasing them.
The cards players have already collected can be added to their Team in order to be used on their turn to try to collect other character cards. All collected cards contribute to the player's deck power.
Clicking on a card will either flip the card over or open a popup window where you can view the back of the card. The back of the card shows the card's description, traits, restrictions, faction alignment, etc.
Character cards have restrictions which the players must meet in order to be able to use that card. Restrictions can be level, deck power, faction alignment, or the number of cards in the inventory.
Character Card list
For easier reference, you may click the symbol in the respective column headings to change the sort order of the table. Clicking again will reverse the sort order.
| Character | Power Value | Power Type4 | Faction5 | Luck | Locations *requires quest | Min. Level | Collect for Quest?1 | Sell Price | Sell Price/Power ratio3 | Attack | Defense | Min. amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-0 and 0-1 | 22 | Metal | Technology | 4% | Quest in Ivory City | 5 | — | 0 | 0 | 2.5 | 0.0 | 1 |
| Amber Sprike | 31 | Earth | Nature | 5% | East Core Mines | 9 | — | 320 | 10.32 | 0.0 -31 vs. Wood | 0.0 2.7 vs. Earth | 1 |
| Amphibleon | 19 | Water | Nature | 3% | Ecorae Mangled Forest Daphne Cove Green Leaf Bridge Sinkbot City | 5 | — | 23 | 1.21 | 0.6 | 0.0 | 1 |
| Antigorgon | 34 | Earth | Magic | 1% | Fontis Sapienta | 10 | — | 50 | 1.47 | -23.8 | 0.0 | 1 |
| Arachnowl | 31 | Earth | Nature | 3% | Treeline Keep | 9 | — | 37 | 1.19 | 2.24 | 0 | 1 |
| Auto Choppa | 41 | Metal | Technology | 2% | Quest in *New Feron | 10 | — | 30 | 0.73 | 1.45 | 0.0 | 1 |
| Bandit King | 17 | Metal | Technology | 4% | Forest Hideout Ivory City New Feron | 4 | Stop the Bandit Kings | 25 | 1.47 | 0.3 | 0.0 | 5 |
| Bird King | 36 | Fire | Nature Technology | 5% | Card of the Month | 0 | — | 0 | 0 | 2.61 | 1.44 | 1 |
| Black Asardi | 28 | Wood | Neutral | 2% | East Core Mines | 7 | — | 120 | 4.29 | 0.0 -28 vs. Water | 0.0 2.4 vs. Fire | 1 |
| Blacksmith | 16 | Fire | Technology | 1% | Ivory City New Feron Kurston | 1 | Foundry Help Wanted Ivory Knights Mine Necessities | 14 | 0.88 | 0.0 | 0.25 | 1 |
| Blacksmith of Esert | 16 | — | Technology | 1% | Esert Village | 1 | — | 14 | 0.88 | 0.0 | 0.25 | 1 |
| Blank Card | 0 | — | Neutral | 0% | All except Esert Village and Temple of Five | 1 | — | 1 | 10006 | 0.0 | 0.0 | 1 |
| Bobble Welder | 15 | Water | Technology | 5% | Sinkbot City | 3 | — | 17 | 1.13 | 0.0 | 1.41 4.21 vs Metal | 2 |
| Bone Soldier | 26 | Metal | Magic | 2% | *Ivory City Yorrick's Requietory | 8 | Dead Kingdom Dead Kingdom- Kings Challenge | 19 | 0.73 | 0.0 | 1.0 | 1 |
| Burrowing Beetle | 7 | Earth | Nature | 3% | East Core Mines | 1 | — | 2 | 0.29 | -3.5 -1 vs. None | 1.0 | 10 |
| Bush Hunter | 27 | Wood | Nature | 7% | Ecorae | 10 | — | 47 | 1.74 | 4.08 | 1.08 | 3 |
| Buzz Cavalry | 18 | Earth | Nature | 3% | Hedge Valley Grevel Nub Arbor | 6 | — | 26 | 1.44 | 2.25 | 0.0 | 5 |
| Canopy Strider | 35 | Metal | Technology | 6% | Card of the Month | 1 | — | 0 | 0 | 4.62 | 3.63 | 1 |
| Capra Mystic | 30 | Water | Nature Magic | 5% | Card of the Month | 1 | — | 0 | 0 | 1.0 | 2.25 | 1 |
| Caterdriller | 19 | Metal | Nature Technology | 3% | East Core Mines | 5 | — | 8 | 0.42 | 0.0 -19.0 vs. Fire | 0.0 4.32 vs. Earth | 1 |
| Cave Chipper | 11 | Metal | Technology | 2% | East Core Mines | 3 | Nature Faction: First Rank | 4 | 0.36 | -3.4 | 0.0 2.2 vs. Earth | 1 |
| Chanya | 90 | Fire | Magic | 2% | Charred Lands Treeline Keep | 90 | The Firefighter | 0 | 0 | 4.8 | 0.0 -3.6 vs. Earth -3.5 vs. Water | 1 |
| Citrine Heart Vine | 43 | Wood | Technology | 9% | East Core Mines | 13 | — | 1600 | 37.21 | 0.0 -43 vs. Metal | 0.0 12 vs. Water | 2 |
| Coal Eater | 28 | Fire | Technology | 2% | New Feron Charred Lands | 8 | — | 63 | 2.25 | 0.0 2.94 vs. Earth | 1.68 | 2 |
| Coal Sprike | 8 | Fire | Magic | 6% | East Core Mines Charred Lands | 3 | Nature Faction: First Rank | 10 | 1.25 | -1.5 2.28 vs. Fire | 0.0 | 1 |
| Coney Scout | 13 | Earth | Technology | 8% | Mangled Forest Teds Farm Ecorae (Shop) Green Leaf Bridge Hedge Valley | 5 | — | 21 | 1.62 | 0.0 | 1.7 | 1 |
| Corvian Trickster | 24 | Wood | Magic | 2% | Ecorae Fontis Sapienta Hedge Valley | 8 | — | 33 | 1.38 | 1.84 | 0.0 | 1 |
| Cove Alchemist | 34 | Water | Technology | 5% | Daphne Cove | 10 | — | 30 | 0.88 | 0.7 | 0.8 | 1 |
| Crevice Tunneler | 16 | Earth | Nature | 3% | East Core Mines | 3 | Nature Faction: First Rank | 4 | 0.25 | -1.66 | 0.0 | 2 |
| Crystal Horn | 34 | Earth | Nature | 4% | East Core Mines | 9 | — | 320 | 9.41 | 0.0 3.0 vs Fire 4.0 vs Water -34 vs Wood | 0.0 | 3 |
| Daredevil Lizard | 25 | Earth | Nature | 7% | East Core Mines | 7 | — | 12 | 0.48 | 0.0 -25.0 vs Water | 4.03 | 1 |
| Dark Dig Dwarf | 22 | Metal | Technology | 3% | East Core Mines | 5 | — | 8 | 0.36 | 0.0 -22.0 vs Fire 9.84 vs. Earth | 0.0 | 3 |
| Deep Lizard | 26 | Water | Magic | 3% | East Core Mines | 7 | — | 120 | 4.62 | 1.86 -24.14 vs. Water | 3.1 | 2 |
| Degenerate Zombie | 16 | Earth | — | 1% | *Ivory City *Mangled Forest *Kurston *Troll Pit Yorrick's Requietory | 5 | Trade Problems Dead Kingdom- Kings Challenge | 14 | 0.88 | -0.2 | 0.8 | 3 |
| Dream Snatcher | 39 | — | Neutral | 3% | *Kurston *Ivory City | 13 | Of Toenails and Tokoloshes | 82 | 2.10 | 2.94 -23.62 vs. Fire | 1.2 | 4 |
| Dredger | 10 | Water | Neutral | 12% | East Core Mines | 3 | Nature Faction: First Rank | 4 | 0.40 | -1.02 | 0.0 | 1 |
| Driggle Pup | 11 | Wood | Magic | 3% | Ecorae Forest Hideout Mangled Forest | 2 | — | 42 | 3.82 | 0.6 | 0.0 | 1 |
| Dust Moth | 8 | Earth | Nature | 3% | East Core Mines | 1 | — | 2 | 0.25 | 0.0 | 0.0 1.55 vs. Earth | 1 |
| Earth Elementalist | 17 | Earth | Neutral | 5% | Temple of Five | 4 | A Lesson in Power Types | 18 | 1.06 | 0.0 | 0.0 3.0 vs Fire 3.0 vs Water 2.0 vs Earth 3.0 vs None | 3 |
| Elven Forester | 15 | Metal | Nature | 3% | Teds Farm Ivory City Ecorae Kurston | 1 | Foresters Required Ivory Knights | 12 | 0.80 | 1.5 | 0.0 | 1 |
| Ember Salamander | 26 | Fire | Nature | 3% | Ecorae New Feron Grevel Nub Arbor Charred Lands | 7 | — | 52 | 2.00 | 0.0 | 0.6 | 1 |
| Enchanted Goblin | 18 | Metal | Magic | 7% | Esert Village Mangled Forest Fontis Sapienta Green Leaf Bridge Troll Pit | 7 | The Lost Ring | 20 | 1.11 | 0.2 | -0.4 | 1 |
| Eventide Serpent | 37 | Water | Nature | 6% | Card of the Month | 1 | — | 0 | 0 | 4.48 11.95 vs Metal | 0.0 | 1 |
| Experimental Chemist | 20 | Earth | Magic Technology | 25% | Card of the Month | 1 | — | 0 | 0 | 0.5 | 0.0 | 1 |
| Failed Wizard | 12 | Fire | Magic | 4% | Ivory City Fontis Sapienta Kurston | 1 | Wizarding Academy Enrollment Ivory Knights | 13 | 1.08 | 4.0 | -2.0 | 1 |
| Farm Equipment | 30 | Earth | Technology | 1% | Teds Farm New Feron | 9 | — | 16 | 0.53 | 0.2 | 0.0 | 3 |
| Father Snow | 25 | Water | Magic | 5% | *Fontis Sapienta | 6 | Santa Seek | 60 | 2.40 | 0.0 | 0.98 | 1 |
| Fathom Pixie | 39 | Water | Magic | 4% | East Core Mines | 11 | — | 64 | 1.64 | 0.0 -35.0 vs. Earth 5.0 vs. Fire | 0.0 | 1 |
| Feldspar Ogre | 23 | Earth | Nature | 2% | East Core Mines | 5 | — | 80 | 3.48 | 0.0 -23 vs Fire | 2.84 | 2 |
| Feldspar Worm | 13 | Earth | Nature | 4% | East Core Mines | 3 | Nature Faction: First Rank | 10 | 0.77 | -1.74 | 0.78 | 1 |
| Field Mouse | 29 | Earth | Nature | 5% | Teds Farm | 8 | — | 32 | 1.10 | 1.50 | 0.80 | 2 |
| Fire Elementalist | 17 | Fire | Neutral | 5% | Temple of Five | 4 | A Lesson in Power Types | 18 | 1.06 | 0.0 | 0.0 3.0 vs Metal 3.0 vs Wood 2.0 vs Fire 3.0 vs None | 3 |
| Fire Fly | 15 | Fire | Nature | 3% | Ecorae Esert Village Teds Farm Mangled Forest Charred Lands | 2 | Smelted Apologies Mine Necessities | 21 | 1.40 | 0.64 | 0.0 | 1 |
| Fisherman | 29 | Water | Nature | 14% | *Kurston | 7 | — | 28 | 0.97 | 2.48 7.58 vs Water | 1.02 | 1 |
| Flat Rockling | 20 | Earth | Magic | 2% | East Core Mines | 5 | — | 80 | 4.00 | 0.0 1.26 vs Earth -20 vs Fire | 0.0 6.12 vs Metal | 1 |
| Flying Fish | 9 | Water | Nature | 1% | Sinkbot City | 3 | — | 13 | 1.44 | 0.0 | 0.6 | 1 |
| Forester of Esert | 15 | — | Nature | 3% | Esert Village | 1 | — | 12 | 0.80 | 1.5 | 0.0 | 1 |
| Germite Crab | 28 | Earth | Technology | 1% | Troll Pit | 7 | — | 60 | 2.14 | 2.0 | 1.0 | 1 |
| Ghost Sword | 34 | Metal | Magic | 6% | Card of the Month | 1 | — | 0 | 0 | 3.15 | 0.0 6.97 vs Metal | 1 |
| Goblin Captain | 31 | Fire | — | 5% | Forest Hideout | 10 | The Fortune Teller | 42 | 1.35 | 5.4 | 2.79 | 3 |
| Goblin Goon | 14 | Wood | Nature | 2% | Mangled Forest Forest Hideout Ecorae Green Leaf Bridge Daphne Cove Ivory City Fontis Sapienta | 3 | The Goblin Goon Turncoat | 17 | 1.21 | 0.4 | 0.4 | 1 |
| Goblin Helper | 14 | Earth | Neutral | 7% | Esert Village Ivory City | 3 | — | 30 | 2.14 | -0.3 | 0.3 | 1 |
| Goblin Runt | 7 | Earth | Neutral | 3% | Ecorae Fontis Sapienta Forest Hideout Green Leaf Bridge Grevel Nub Arbor Ivory City Mangled Forest New Feron Teds Farm Troll Pit | 1 | Goblin Farm Raid Farmer Ted's Goblin Problem | 11 | 1.57 | 0.0 | 0.65 | 1 |
| Goblin of Earth | 12 | Earth | Neutral | 3% | Temple of Five | 1 | — | 0 | 0 | 0.0 | 0.0 | 1 |
| Goblin of Esert | 7 | — | Neutral | 3% | Esert Village | 1 | — | 11 | 1.57 | 0.0 | 0.75 | 1 |
| Goblin of Fire | 12 | Fire | Neutral | 3% | Temple of Five | 1 | — | 0 | 0 | 0.0 | 0.0 | 1 |
| Goblin of Metal | 12 | Metal | Neutral | 3% | Temple of Five | 1 | — | 0 | 0 | 0.0 | 0.0 | 1 |
| Goblin of Water | 12 | Water | Neutral | 3% | Temple of Five | 1 | — | 0 | 0 | 0.0 | 0.0 | 1 |
| Goblin of Wood | 12 | Wood | Neutral | 3% | Temple of Five | 1 | — | 0 | 0 | 0.0 | 0.0 | 1 |
| Grass Gremble | 11 | Earth | Nature | 6% | Treeline Keep | 1 | — | 9 | 0.81 | 0.0 | 2.5 | 25 |
| Grave Blazer | 35 | Fire | — | 3% | Yorrick's Requietory | 13 | — | 30 | 0.86 | 2.4 5.9 vs Water | 0.5 2.95 vs Earth | 5 |
| Gravel Gunner | 41 | Earth | Technology | 3% | Quest in *New Feron | 13 | — | 50 | 1.22 | -7.53 | 0.0 | 1 |
| Grease Monkey | 19 | Earth | Technology | 5% | Quest in *New Feron | 6 | — | 34 | 1.79 | — | — | 1 |
| Greater Immolator | 46 | Fire | Magic | 3% | Charred Lands Treeline Keep | 20 | — | 67 | 1.45 | 0.0 37.5 vs Wood 37.5 vs Metal | 0.0 7.0 vs Fire | 40 |
| Green Slime | 14 | Water | Nature | 3% | Daphne Cove Sinkbot City Troll Pit | 6 | Summoning Rock | 50 | 3.57 | 2.55 | 0.6 | 1 |
| Grin Gophers | 14 | Earth | Nature | 2% | Treeline Keep | 1 | — | 15 | 1.07 | 0.8 | 0.27 | 1 |
| Groganon | 15 | Metal | — | 2% | East Core Mines | 3 | Nature Faction: First Rank | 4 | 0.27 | -5.25 | 0.0 | 1 |
| Grove Sprite | 34 | Wood | Nature | 3% | Ecorae | 10 | — | 70 | 2.06 | 2.7 | 0.72 8.22 vs Wood | 2 |
| Grumpy Bear | 48 | Earth | Nature | 1% | Treeline Keep | 14 | — | 62 | 1.29 | 0.0 | 0.0 5.4 vs Metal | 4 |
| Guardian Spirit | 36 | Metal | — | 3% | Yorrick's Requietory | 12 | — | 65 | 1.81 | 3.96 | 0.0 | 2 |
| Hallucination | 27 | — | Magic | 7% | *Kurston *Ecorae *Fontis Sapienta | 6 | Of Toenails and Tokoloshes | 19 | 0.70 | -5.67 | 2.79 | 1 |
| Hedge Guard | 25 | Metal | Nature | 3% | Ecorae Hedge Valley | 6 | — | 16 | 0.64 | 0.0 | 0.8 | 3 |
| Hermit Sage | 21 | Fire | Magic | 4% | Esert Village *Ecorae *Fontis Sapienta *Ivory City *New Feron | 10 | Robot Redemption | 40 | 1.90 | 7.25 | 0.0 | 1 |
| Highwayman | 17 | Wood | Neutral | 3% | Mangled Forest Forest Hideout Ivory City Green Leaf Bridge Hedge Valley Kurston | 4 | Find The Heirloom Robot Redemption | 21 | 1.24 | 0.35 | 0.0 | 3 |
| Hollow Champion | 38 | Fire | — | 5% | Yorrick's Requietory | 14 | — | 60 | 1.58 | 1.8 | 1.56 | 5 |
| Imp | 22 | Fire | Magic | 3% | Fontis Sapienta Charred Lands | 8 | — | 40 | 1.82 | 3.18 | 0.0 | 2 |
| Iron Ant | 27 | Fire | Technology | 2% | East Core Mines | 7 | — | 120 | 4.44 | 0.0 -27.0 vs Water | 4.68 | 3 |
| Ivory Squire | 18 | Metal | Neutral | 4% | Quest in Ivory City | 4 | — | 53 | 2.94 | 7.52 | 0.0 | 1 |
| Knight of the North | 37 | Metal | Neutral | 4% | Treeline Keep | 13 | — | 30 | 0.81 | 0.0 8.64 vs Metal | 0.0 | 5 |
| Koi Fish | 20 | Water | Nature | 10% | Green Leaf Bridge Sinkbot City | 5 | — | 20 | 1.00 | 0.0 | 1.05 | 5 |
| Lantern Man | 14 | Fire | Magic | 2% | Quest in Fontis Sapienta *Mangled Forest | 9 | — | 32 | 2.29 | 1.48 | 1.2 | 1 |
| Lava Lump | 26 | Fire | Magic | 3% | East Core Mines | 7 | — | 12 | 0.46 | 5.46 18.58 vs Metal -20.54 vs Water | 0.0 | 1 |
| Legion | 3 | — | Magic | 50% | East Core Mines | 4 | — | 20 | 6.67 | 1.5 | 0.0 | 18 |
| Lesser Immolator | 32 | Fire | Magic | 5% | Charred Lands | 14 | — | 33 | 1.03 | 0.0 18.75 vs Wood 18.75 vs Metal | 0.0 | 25 |
| Lightning Eel | 23 | Water | Technology | 4% | Green Leaf Bridge Sinkbot City | 7 | — | 51 | 2.22 | 0.0 3.06 vs Water | 0.0 | 3 |
| Luminous Spider | 11 | Fire | Nature | 2% | East Core Mines | 3 | Nature Faction: First Rank | 4 | 0.36 | -1.75 | 0.68 | 1 |
| Magma Fairy | 37 | Fire | Technology | 5% | East Core Mines | 11 | — | 400 | 10.81 | 0.0 -20.0 vs Earth 6.0 vs Wood | 0.0 3.5 vs Metal | 2 |
| Mantis Honor Guard | 34 | Wood | Nature | 4% | Grevel Nub Arbor | 9 | — | 30 | 0.88 | 2.0 | 1.0 | 1 |
| Mayor's Idiot Son | -3 | Water | — | 0% | *Mangled Forest | 1 | — | 0 | 0 | -2.5 | 0.0 | 1 |
| Metal Elementalist | 17 | Metal | Neutral | 5% | Temple of Five | 4 | A Lesson in Power Types | 18 | 1.06 | 0.0 | 0.0 2 vs Metal 3 vs Wood 3 vs Earth 3 vs None | 3 |
| Midas Moper | 32 | Metal | Magic | 10% | Ivory City | 9 | — | 300 | 9.38 | 0.0 | 1.5 | 1 |
| Mimic Ooze | 21 | Earth | Magic | 4% | East Core Mines | 1 | — | 8 | 0.38 | 0.0 -21 vs Fire | 0.0 | 21 |
| Mobile Fern | 6 | Wood | Nature Technology | 4% | New Feron | 3 | — | 15 | 2.50 | 0.0 | 0.6 | 1 |
| Mollusk Mortar | 12 | Metal | Technology | 2% | New Feron Daphne Cove Grevel Nub Arbor | 6 | — | 24 | 2.00 | 3.42 | 0.65 | 5 |
| Monstrous Fossil | 33 | Earth | Magic | 6% | East Core Mines | 9 | — | 320 | 9.7 | 0.0 -33.0 vs Wood | 0.0 5.0 vs Metal & Earth | 3 |
| Morrigan | 59 | Earth | Nature | 1% | Treeline Keep | 20 | The Firefighter | 750 | 12.71 | 3.6 | 0.0 -11.7 vs Fire | 3 |
| Muck (Magical Duck) | 13 | Water | Magic Nature | 4% | Fontis Sapienta Daphne Cove Sinkbot City | 6 | — | 23 | 1.77 | 2.0 | 0.0 | 1 |
| Mud Plodder | 7 | Earth | Magic | 1% | East Core Mines | 1 | — | 2 | 0.57 | -1.26 | 0.0 | 1 |
| Neophyte | 10 | Water | Magic | 3% | Fontis Sapienta | 4 | — | 17 | 1.70 | 2.25 | 1.4 | 3 |
| Night Owl | 32 | Earth | Neutral | 2% | Treeline Keep | 10 | — | 35 | 1.09 | 0 | -1.5 | 1 |
| Night Watch | 34 | Fire | Nature | 3% | Treeline Keep | 10 | — | 46 | 1.35 | 0 | 1.26 | 1 |
| Nub Hopper | 15 | Earth | Nature | 3% | Teds Farm Hedge Valley Grevel Nub Arbor | 4 | — | 13 | 0.87 | 1.2 | -0.56 | 1 |
| Obsidian Guardian | 45 | Earth | Technology | 4% | East Core Mines | 13 | — | 1600 | 35.5 | 3.0 -37.0 vs Metal | 0.0 | 1 |
| Obsolete Robot | 12 | Wood | Nature | 1% | Quest in *Troll Pit | 1 | — | 0 | 0 | -2.0 | 1.36 | 1 |
| Peaple | 17 | Wood | Nature | 3% | Quest in Green Leaf Bridge *Grevel Nub Arbor | 6 | — | 32 | 1.88 | 0.0 17.43 vs Water | -3.44 | 1 |
| Pebble Golem | 18 | Earth | Magic | 2% | Mangled Forest Daphne Cove Grevel Nub Arbor | 5 | Summoning Rock | 31 | 1.72 | 1.35 | 0.5 | 1 |
| Pedi'Rota | 39 | — | Magic Nature | 2% | Hedge Valley | 10 | — | 81 | 2.08 | 4.34 | -0.5 | 5 |
| Pelt Merchant | 35 | Earth | Neutral | 2% | Treeline Keep (Shop) | 18 | The Firefighter | 100 | 2.85 | 10.71 | 0.0 4.43 vs Water | 1 |
| Petal Worm | 8 | Earth | Nature | 3% | East Core Mines | 1 | — | 2 | 0.25 | 0.0 | 0.82 | 1 |
| Phun Gai | 9 | Wood | Nature | 2% | Mangled Forest Ecorae Daphne Cove Grevel Nub Arbor Troll Pit | 1 | Smelted Apologies | 19 | 2.11 | 0.64 | 0.4 | 1 |
| Quartz Skitterbug | 18 | Earth | Magic | 2% | East Core Mines | 5 | — | 80 | 4.44 | 0.0 -18.0 vs Fire | 1.68 | 1 |
| Raccoon Assassin | 47 | Earth | Nature Technology | 5% | Treeline Keep | 17 | — | 100 | 2.13 | 2.8 | 0.0 5.7 vs Wood | 1 |
| Ratchet Weed | 13 | Wood | Technology | 2% | New Feron Troll Pit | 2 | The Fortune Teller | 12 | 0.92 | 0.24 | 0.0 | 1 |
| Reclusive Sorcerer | 31 | Water | Magic | 5% | East Core Mines | 9 | — | 32 | 1.03 | 3.75 -27.25 vs Wood | 0.0 | 3 |
| Rickety Skeleton | 20 | Earth | — | 2% | *Kurston Yorrick's Requietory Mangled Forest | 6 | Dead Kingdom Dead Kingdom- Kings Challenge | 18 | 0.90 | 1.38 | 0.0 | 4 |
| Rock Golem | 40 | Earth | Magic | 2% | Quest in *Fontis Sapienta | 13 | Summoning Rock | 53 | 1.33 | 2.1 | 0.0 4.15 vs Metal | 4 |
| Rogue Wink | 16 | Water | Magic | 4% | Ivory City Fontis Sapienta Teds Farm | 8 | — | 62 | 3.88 | 0.91 3.79 vs Water | 1.12 | 3 |
| Rowdy Trolls | 31 | Wood | Nature | 4% | Green Leaf Bridge Troll Pit | 8 | Trade Problems | 12 | 0.39 | -2.0 | 0.0 | 3 |
| Ruby Arachtacean | 46 | Fire | Nature | 4% | East Core Mines | 13 | — | 128 | 2.78 | 0.0 7.5 vs Earth -22.0 vs Metal 12.5 vs Wood | 0.0 | 1 |
| Salt Toad | 8 | Earth | Magic Nature | 1% | East Core Mines | 1 | — | 4 | 1.14 | -0.68 | 0.0 | 1 |
| Santa Greensleeves | 24 | Wood | Nature | 7% | *Ecorae | 1 | Santa Seek | 60 | 2.5 | 2.5 | 0.0 | 1 |
| Scarecrow | 22 | Wood | Technology | 3% | Teds Farm | 6 | — | 23 | 1.05 | 0.0 | 0.5 | 2 |
| Seeress | 31 | Fire | Magic Nature | 4% | Ecorae Esert Village Fontis Sapienta | 8 | The Fortune Teller | 42 | 1.35 | 4.62 | 2.88 | 3 |
| Sell Sword | 38 | Metal | Neutral | 5% | Ivory City (Shop) | 8 | — | 75 | 1.97 | 0.32 | 1.4 | 1 |
| Sentry Hound | 22 | Wood | Nature | 3% | Quest in *Ecorae | 5 | — | 34 | 1.55 | -0.4 6.6 vs Metal | 2.2 | 1 |
| Shepherd of Leaves | 27 | Wood | Nature | 3% | Treeline Keep | 11 | The Firefighter | 35 | 1.29 | 0.0 14.36 vs Wood | 0.0 | 5 |
| Shadow | 23 | — | Neutral | 3% | *Kurston *Fontis Sapienta *Ivory City Esert Village | 5 | Of Toenails and Tokoloshes | 17 | 0.74 | 0.0 | 1.64 | 1 |
| Shubb'Ngohlth | 60 | Water | Neutral | 6% | East Core Mines | 15 | — | 40,000 | 666.66 | 0.0 -90 vs None | 5.5 | 1 |
| Silencer | 28 | Water | Magic | 3% | Fontis Sapienta *New Feron | 8 | — | 30 | 1.07 | 2.96 | 0.0 | 2 |
| Silt Slug | 7 | Water | Nature | 1% | East Core Mines | 1 | — | 2 | 0.29 | -1.68 | 0.72 | 1 |
| Sinkbot | 16 | Water | Technology | 2% | Daphne Cove Sinkbot City | 6 | Bring Back Sinkbots | 20 | 1.25 | 1.5 | 0.84 | 1 |
| Skeletal Fletcher | 16 | Wood | — | 7% | *Ivory City Yorrick's Requietory | 5 | Dead Kingdom Dead Kingdom- Kings Challenge | 18 | 1.13 | 2.2 | -0.6 | 3 |
| Skeleton King | 43 | Metal | Neutral | 3% | Yorrick's Requietory | 15 | Dead Kingdom | 0 | 0 | 0.0 | 1.4 | 5 |
| Sludge Bat | 8 | Earth | Nature | 1% | East Core Mines | 1 | — | 2 | 0.25 | 0.13 | 0.0 | 1 |
| Small Bear | 17 | Earth | Nature | 3% | Ecorae Mangled Forest Hedge Valley Grevel Nub Arbor | 3 | — | 16 | 0.94 | 0.3 | 0.0 | 1 |
| Snap Dragon | 11 | Wood | Nature | 2% | Ecorae Mangled Forest Forest Hideout Grevel Nub Arbor | 2 | Smelted Apologies The Mayors Lost Son | 17 | 1.55 | 0.91 | 0.0 | 1 |
| Snoball | 25 | Water | Magic Nature | 10% | Quest in Ivory City | 4 | — | 300 | 12 | 1.1 -8.9 vs. Fire | 0 | 1 |
| Snowman | 35 | Water | Neutral | 8% | Card of the Month | 1 | — | 0 | 0 | 3.60 | 4.00 | 1 |
| Soggy Troll | 27 | Water | Nature | 4% | Green Leaf Bridge Troll Pit | 6 | Trade Problems | 35 | 1.30 | 0.0 | 2.08 | 3 |
| Sonic Skirmishers | 31 | Wood | Nature | 5% | Grevel Nub Arbor | 8 | — | 15 | 0.48 | 0.0 | 1.5 | 5 |
| Stablehand | 24 | Earth | Nature | 2% | Grevel Nub Arbor | 6 | — | 15 | 0.63 | 0.0 | 1.0 | 1 |
| Starmage | 20 | Metal | Magic | 3% | Fontis Sapienta | 6 | Of Toenails and Tokoloshes | 52 | 2.60 | 2.24 | 0.0 15.26 vs None | 1 |
| Steam Sloth | 34 | Fire | Technology | 1% | Treeline Keep | 10 | — | 46 | 1.35 | -4.34 | 0.0 | 1 |
| Steam Weaver | 20 | Water | Technology | 2% | Mangled Forest Ivory City New Feron | 5 | — | 20 | 1.00 | 1.0 | 0.0 | 3 |
| Stoat Clipper | 17 | Earth | Nature | 9% | Ecorae (Shop) | 9 | — | 18 | 1.06 | 0.0 4.32 vs Wood | 2.48 7.4 vs Metal | 1 |
| Sulphur Construct | 31 | Earth | Magic | 6% | East Core Mines | 9 | — | 32 | 1.03 | 4.1 -26.9 vs Wood | 1.25 | 1 |
| Sunk Bot | 29 | Wood | Technology | 1% | Sinkbot City | 8 | — | 31 | 1.07 | -0.84 | 0.0 | 1 |
| Tea Troll | 27 | Wood | Nature | 5% | Quest in Ivory City | 9 | — | 0 | 0 | 0.0 | 2.04 | 1 |
| Techno-Clause | 24 | Metal | Technology | 3% | *New Feron | 6 | Santa Seek | 65 | 2.71 | 1.4 | 0.0 | 1 |
| The Grunch | 22 | Fire | Neutral | 9% | Kurston Ivory City | 5 | — | 99 | 4.50 | -1.0 | 0.0 | 1 |
| Thugbot | 12 | Metal | Technology | 1% | Forest Hideout New Feron | 2 | Rebuilding the Bandit King's Forces | 15 | 1.25 | -0.6 | 0.0 | 1 |
| Thugbot of Esert | 12 | — | Technology | 1% | Esert Village | 2 | — | 15 | 1.25 | -0.6 | 0.0 | 1 |
| Tokoloshe | 30 | — | Nature | 3% | *Kurston *Ecorae | 8 | Of Toenails and Tokoloshes | 28 | 0.93 | 2.31 | 0.0 | 1 |
| Topaz Helbander | 40 | Fire | Magic | 5% | East Core Mines | 13 | — | 400 | 10.00 | 0.0 -40 vs Earth | 0.0 12 vs Fire | 2 |
| Town Watch | 23 | Metal | Neutral | 2% | Ivory City Kurston Esert Village (Shop) | 6 | — | 18 | 0.78 | 2.0 | 0.42 | 1 |
| Toxic Phun Gai | 7 | Wood | Nature | 2% | East Core Mines | 1 | — | 2 | 0.29 | 0.02 | 0.0 | 1 |
| Trogg Scavenger | 8 | Wood | Neutral | 1% | East Core Mines | 1 | — | 4 | 0.50 | -0.78 | 0.0 | 1 |
| Troll Lummoxes | 32 | Water | Nature | 2% | Green Leaf Bridge Troll Pit | 9 | Trade Problems | 36 | 1.13 | 0.0 7.4 vs Earth -3.91 vs Water | 0.0 | 3 |
| U-bot | 32 | Water | Technology | 8% | Sinkbot City | 12 | — | 72 | 2.25 | 1.7 | 1.8 | 1 |
| Underworld Spirit | 35 | Fire | — | 3% | Yorrick's Requietory | 11 | — | 32 | 0.91 | 4.08 | 0.0 | 1 |
| Unicow | 27 | Earth | Neutral | 1% | *Grevel Nub Arbor *Teds Farm | 7 | Leading the Peaple | 34 | 1.26 | 0.53 | 0.0 | 1 |
| Viridescent Familiar | 16 | Water | Magic | 6% | Quest in *Fontis Sapienta | 5 | — | 35 | 2.19 | -0.50 | 2.68 | 1 |
| Wall Walker | 25 | Fire | Nature | 2% | Grevel Nub Arbor | 7 | — | 19 | 0.76 | 1.0 | 0.0 | 2 |
