Card of the Month
From MythMonger Wiki
Cards of the Month are exclusive character cards released for the span of one month. Rebels can acquire them by paying $2.40 outright, or by subscribing to Rebel Rewards, or by playing MythMonger 25 days in a month.
Rebel Rewards subscribers receive the cards on the first of the month, and may receive an additional copy if they play 25 days in a month.
As the Calendar feature to earn the Card of the Month was first introduced in mid-October 2009, the game developers decided that for October 2009 alone, all players will have to play only five days in that month to earn both the Eventide Serpent and the Ghost Sword as their reward.
Cards of the Month list
For easier reference, you may click the symbol in the respective column headings to change the sort order of the table. Clicking again will reverse the sort order.
| Character Card | Power Value | Power Type | Faction | Luck | Month Released | Requirements |
|---|---|---|---|---|---|---|
| Archivist | 31 | Wood | Magic | 5% | April 2010 | / |
| Bird King | 36 | Fire | Nature Technology | 5% | March 2010 | 800 Deck Power |
| Canopy Strider | 35 | Metal | Technology | 6% | November 2009 | 800 Deck Power 35% Technology Faction |
| Capra Mystic | 30 | Water | Nature Magic | 5% | February 2010 | / |
| Eventide Serpent | 37 | Water | Nature | 6% | October 2009 | 20% Nature Faction |
| Experimental Chemist | 20 | Earth | Magic Technology | 25% | January 2010 | / |
| Ghost Sword | 34 | Metal | Magic | 6% | September 2009 | 1000 Deck Power 20% Magic Faction |
| Gruff | 37 | Earth | Nature | 4% | June 2010 | / |
| Shock Guard | 47 | Water | Technology | 2% | May 2010 | 2000 Deck Power 50% Technology Faction |
| Snowman | 35 | Water | Neutral | 8% | December 2009 | 400 Deck Power |
